Ranking & labels
- Logis
- Les Charmes de la Normandie
- Normandie Qualité Tourisme
- Qualité Tourisme
Restaurant
- Chains: Logis
- Labels : Les Charmes de la Normandie, Normandie Qualité Tourisme, Qualité Tourisme
- Culinary specialties: Gastronomic cuisine, French regional
Capacity
- 3 room(s)
Opening
Days | Opening hours |
---|---|
Lundi | 12h00 à 13h15 and 19h15 à 21h00 |
Mardi | 12h00 à 13h15 and 19h15 à 21h00 |
Mercredi | 12h00 à 13h15 and 19h15 à 21h00 |
Jeudi | 12h00 à 13h15 and 19h15 à 21h00 |
Vendredi | 12h00 à 13h15 and 19h15 à 21h00 |
Samedi | 12h00 à 13h15 and 19h15 à 21h00 |
Dimanche | 12h00 à 13h15 and 19h15 à 21h00 |
Days | Opening hours |
---|---|
Lundi | 12h00 à 13h15 and 19h15 à 21h00 |
Mardi | 12h00 à 13h15 and 19h15 à 21h00 |
Mercredi | 12h00 à 13h15 and 19h15 à 21h00 |
Jeudi | 12h00 à 13h15 and 19h15 à 21h00 |
Vendredi | 12h00 à 13h15 and 19h15 à 21h00 |
Samedi | 12h00 à 13h15 and 19h15 à 21h00 |
Dimanche | 12h00 à 13h15 and 19h15 à 21h00 |
Days | Opening hours |
---|---|
Lundi | 12h00 à 13h15 and 19h15 à 21h00 |
Mardi | 12h00 à 13h15 and 19h15 à 21h00 |
Mercredi | 12h00 à 13h15 and 19h15 à 21h00 |
Jeudi | 12h00 à 13h15 and 19h15 à 21h00 |
Vendredi | 12h00 à 13h15 and 19h15 à 21h00 |
Samedi | 12h00 à 13h15 and 19h15 à 21h00 |
Dimanche | 12h00 à 13h15 and 19h15 à 21h00 |
Prices
Means of payment
- Debit cards
- Postal or bank cheques
- Holiday vouchers
- Cash
- Tickets restaurants
Benefits
Equipment
- Bar
- Highchair
- Bottle warmer
- Garden
- Private car park
- Booster seat
- Private dining room
- Lounge
- Terrace
Services
- Banquet
- Gift vouchers
- Takeaway dishes
- Seminar
- Sale of regional produce
- Free WiFi